Pricing
- Home
- Pricing
Affordable Cleaning Prices – Melbourne & Geelong
At Cleanwise Facilities, we offer transparent, competitive cleaning rates designed to suit your home or business. Pricing depends on your property size and the type of residential or commercial cleaning service you require.
We guarantee to beat your current cleaner’s price while providing professional, reliable, and high-quality cleaning. Whether it’s regular home cleaning, end of lease cleaning, or commercial cleaning in Melbourne or Geelong, our upfront pricing ensures no hidden fees—just honest value and exceptional service.
Regular House Cleaning
Our professional routine cleaning keeps your home fresh and spotless, every week, fortnight, or month. Using our thorough checklist, we ensure every corner is cared for, giving you complete peace of mind
HOURLY RATE FOR REGULAR HOUSE CLEANING
Plan | Minimum Hours | Price |
---|---|---|
Weekly | 2 hrs | $39 |
Fortnightly | 2 hrs | $49 |
Monthly | 3 hrs | $59 |
One off | 3 hrs | $59 |
End of Lease Clean Rates | |
---|---|
Bedrooms | Empty House Inclusive Carpet Steam Cleaning |
1 Bed 1 Bath | $289 |
2 Bed 1 Bath | $349 |
3 Bed 2 Bath | $429 |
4 Bed 2 Bath | $519 |
5 Bed 3 Bath | $619 |
6 Bed 3 Bath | $699 |
Book Your Cleaning Today
Get a sparkling clean home at a price that suits your budget with Cleanwise Facilities.
What’s covered in Our Different Cleaning Services
For a full breakdown of our residential and commercial cleaning services and pricing, click the ‘Inclusions and Pricing’ link below. Ready to schedule your house cleaning, end of lease cleaning, or commercial clean? Visit Get a Quote to book your professional cleaning today!
All Areas | Regular Cleaning | Spring Clean | End of Lease |
---|---|---|---|
Light Tidy Up | ✅ | ✅ | ✅ |
Extensive Tidy Up (Max 30 mins) | ⬜ | ✅ | ⬜ |
Cobweb Removal | ✅ | ✅ | ✅ |
Empty Bins | ✅ | ✅ | ✅ |
Dust Skirting Boards/Window Sills/Doors | ✅ | ✅ | ✅ |
Wipe Skirting Boards/Window Sills/Doors | ⬜ | ✅ | ✅ |
Dust All Reachable Surfaces | ✅ | ✅ | ✅ |
Vacuum Accessible Areas Under Beds/Furniture | ✅ | ✅ | ✅ |
Inside All Drawers/Cabinets | ⬜ | ⬜ | ✅ |
Vacuum/Wipe visible window tracks/sills | ⬜ | ✅ | ✅ |
Walls | On Quote | ||
Garages | On Quote | ||
Vacuum/Mop All Accessible Floors | ✅ | ✅ | ✅ |
Bathrooms | |||
Scrub/Clean Bath | ✅ | ✅ | ✅ |
Scrub/Clean Shower | ✅ | ✅ | ✅ |
Scrub/Clean Toilet | ✅ | ✅ | ✅ |
Scrub Shower Grout | ⬜ | ✅ | ✅ |
Floor Grout | ⬜ | ⬜ | ✅ |
Clean Ceiling Exhaust Fans | ⬜ | ⬜ | ✅ |
Kitchen | |||
Clean Stovetop | ✅ | ✅ | ✅ |
Clean Rangehood (exterior) | ✅ | ✅ | ✅ |
Clean Underside of Rangehood | ⬜ | ✅ | ✅ |
Clean Exhaust Fans/Filters | ⬜ | ⬜ | ✅ |
Inside Oven | ⬜ | ⬜ | ✅ |
Inside All Drawers/Cabinets | ⬜ | ⬜ | ✅ |
Bedrooms / Living Areas | |||
Make Beds | ✅ | ✅ | ✅ |
Dust/Wipe All Surfaces | ✅ | ✅ | ✅ |
Inside All Drawers/Cabinets | ⬜ | ⬜ | ✅ |
Additional Services | Price | ||
Spring Clean | On Quote | ||
End of Lease Clean | Starts $289 Onwards | ||
Inside Fridge | $29 | ||
Inside Oven / Microwave | $39 | ||
Inside Cabinets | $5 Per Cabinet | ||
Inside Windows | $15 per Window | ||
Wall Cleaning | $19 per Wall | ||
Carpet Steam Cleaning | $35 / Unit | ||
Wet Wipe Blind | $19 / Blind | ||
Garages | On Quote | ||
Upholstery Steam Cleaning | On Quote | ||
Balcony | On Quote |
Vik was professional, promptly responded with economical quote in compared to others. He along with his team did a great job cleaning my house and with steam cleaning on add on request later.